Labor Rates
Business Labor RatesŦ
| Service Type | Description | Rate |
| LAN/WAN Admin | Routers/Switches/Servers administration & support | 150 |
| PC Admin | PC/Workstations/laptop administration & support | 95 |
| Remote Support with Voice | Internet support with Voice | 75 |
| Remote Support without Voice | Internet support including email, IM, and RDP | 50 |
| Physical Install | Physical equipment installation and mounting | 75 |
| Planned Administration | Adds, Moves, Changes, Maintenance Actions for Unified Communications & Network Systems | 125 |
| Emergency/Unplanned Voice Network Administration | Emergency/Unplanned Administration for Unified Communications & Network Systems | 150 |
| Telecom Expense Management/Telecom Support Management | Indirect provider network administration: voice/data/security (interact w/ Service Providers for service requests, billing issues, change requests, and disconnects.) |
75 |
| Emergency TEM or TSM Services | Emergency, unplanned or direct provider network administration and intervention: voice/data/security (troubleshooting or emergency issues) |
125 |
| E-mail Administration | Domain Email Management and Administration for Exchange or Google Apps | 150 |
| Sharepoint Development | Sharepoint Development | 150 |
| Web Development | Web Development | starts at 100 |
| Graphic Design | General graphic design | 70 |
| Flash Development | Flash Development | 125 |
Ŧ If you do not see the labor type you are looking for, please call our sales team at 954.607.1497 for a customized quote.
To get a specialized labor rate in seconds.. Call our engineers now at 954.607.1497 or email us at info@c9operations.com.
Consumer/Residential Labor Rates
| Service Type | Description | Rate |
| Advanced IP Routing Support |
Routers/Switches/Servers administration/troubleshooting | 125 |
| On-site Support | On-site support for all issues except advanced IP routing | 95 |
| C9 Escalation Support | Advanced phone and online support | 75 |
| C9 Support | Online support | 50 |
